Berikut ini hasil pertandingan Timnas Indonesia dalam kurun waktu 1980 hingga 1989, semoga bisa menambah pengetahuan kita sebagai Supporter tentang Timnas
Tanggal | Tempat | Tuan Rumah | Skor | Tim Tamu |
23/08/1980 | Seoul | Indonesia | 2-1 | Thailand |
25/08/1980 | Chuncheon | Korea Selatan | 3-0 (2-0) | Indonesia |
27/08/1980 | Seoul | Indonesia | 3-2 | Bahrain |
31/08/1980 | Seoul | Indonesia | 1-1 | Malaysia |
02/09/1980 | Seoul | Korea Selatan | 2-0 | Indonesia |
12/10/1980 | Izmir | Indonesia | 0-2 | Arab Saudi |
16/10/1980 | Kuala Lumpur | Korea Selatan | 1-0 | Indonesia |
18/10/1980 | Kuala Lumpur | Thailand | 1-1 | Indonesia |
20/10/1980 | Kuala Lumpur | Myanmar (d/h Burma) | 1-0 | Indonesia |
21/10/1980 | Kuala Lumpur | Indonesia | 0-0 | Selandia Baru |
25/10/1980 | Kuala Lumpur | Kuwait | 1-2 | Indonesia |
27/10/1980 | Kuala Lumpur | Malaysia | 1-1 | Indonesia |
29/10/1980 | Kuala Lumpur | Maroko | 2-0 | Indonesia |
07/12/1980 | Jakarta | Indonesia | 1-1 (1-1) | Australia |
24/02/1981 | Jakarta | Indonesia | 2-0 (1-0) | Jepang |
11/05/1981 | Jakarta | Indonesia | 0-2 (0-1) | Selandia Baru |
20/05/1981 | Melbourne | Australia | 2-0 (2-0) | Indonesia |
23/05/1981 | Auckland | Selandia Baru | 5-0 (2-0) | Indonesia |
31/05/1981 | Suva | Fiji | 0-0 | Indonesia |
15/06/1981 | Jakarta | Indonesia | 1-0 (0-0) | Cina Taipei |
18/06/1981 | Seoul | Malta | 1-0 | Indonesia |
20/06/1981 | Seoul | Thailand | 3-1 | Indonesia |
22/06/1981 | Seoul | Liechtenstein | 3-2 | Indonesia |
28/06/1981 | Taipei | Cina Taipei | 2-0 (2-0) | Indonesia |
10/08/1981 | Jakarta | Indonesia | 3-3 (3-1) | Fiji |
30/08/1981 | Surabaya | Indonesia | 1-0 (0-0) | Australia |
02/09/1981 | Kuala Lumpur | Uni Emirat Arab | 2-5 | Indonesia |
07/09/1981 | Kuala Lumpur | Indonesia | 0-0 | Selandia Baru |
09/09/1981 | Kuala Lumpur | Malaysia | 2-0 | Indonesia |
11/09/1981 | Kuala Lumpur | Indonesia | 0-1 | India |
14/09/1981 | Kuala Lumpur | Jepang | 2-0 (0-0) | Indonesia |
09/11/1981 | Bangkok | Indonesia | 0-0 | Pakistan |
13/11/1981 | Bangkok | Thailand | 2-0 | Indonesia |
15/11/1981 | Bangkok | Singapura | 2-0 | Indonesia |
07/12/1981 | Manila | Indonesia | 1-0 | Singapura |
11/12/1981 | Manila | Filipina | 0-2 | Indonesia |
13/12/1981 | Manila | Thailand | 2-0 | Indonesia |
14/12/1981 | Manila | Indonesia | 2-0 | Singapura |
05/06/1982 | Seoul | Indonesia | 1-0 | India |
07/06/1982 | Seoul | Korea Selatan | 3-0 | Indonesia |
09/06/1982 | Seoul | Indonesia | 1-1 | Bahrain |
05/08/1982 | Kuala Lumpur | Malaysia | 0-2 | Indonesia |
11/08/1982 | Kuala Lumpur | Indonesia | 2-2 | Senegal |
14/08/1982 | Kuala Lumpur | Uni Emirat Arab | 2-1 | Indonesia |
09/10/1982 | Singapura | Thailand | 0-0 | Indonesia |
13/10/1982 | Singapura | Indonesia | 0-2 (0-0) | Australia |
13/10/1982 | Singapura | Korea Selatan | 1-0 | Indonesia |
17/10/1982 | Singapura | Indonesia | 0-0 4-3 pen. | Malaysia |
29/05/1983 | Singapura | Thailand | 5-0 | Indonesia |
31/05/1983 | Singapura | Indonesia | 2-1 | Myanmar (d/h Burma) |
02/06/1983 | Singapura | Indonesia | 1-1 | Brunei Darussalam |
08/06/1983 | Seoul | Thailand | 3-0 | Indonesia |
10/06/1983 | Seoul | Indonesia | 1-2 | Nigeria |
12/06/1983 | Jeonju | Korea Selatan | 3-0 (1-0) | Indonesia |
06/08/1984 | Jakarta | Indonesia | 2-1 (0-1) | Thailand |
09/08/1984 | Jakarta | Bangladesh | 1-2 (0-1) | Indonesia |
11/08/1984 | Solo | Indonesia | 1-0 (1-0) | Filipina |
13/08/1984 | Jakarta | Iran | 1-0 (0-0) | Indonesia |
15/08/1984 | Jakarta | Indonesia | 1-2 (1-0) | Suriah |
22/08/1984 | Kuala Lumpur | Thailand | 1-5 (1-4) | Indonesia |
26/08/1984 | Kuala Lumpur | Malaysia | 2-2 (1-1) | Indonesia |
01/09/1984 | Kuala Lumpur | Indonesia | 0-1 (0-1) | Papua Nugini |
04/09/1984 | Johor Bahru | Liberia | 2-1 (1-0) | Indonesia |
22/10/1984 | Singapura | Singapura | 5-1 (2-1) | Indonesia |
15/03/1985 | Jakarta | Indonesia | 1-0 (0-0) | Thailand |
18/03/1985 | Jakarta | Indonesia | 2-0 (0-0) | Bangladesh |
21/03/1985 | Jakarta | Indonesia | 2-1 (1-1) | India |
29/03/1985 | Bangkok | Thailand | 0-1 (0-1) | Indonesia |
02/04/1985 | Dhaka | Bangladesh | 2-1 (0-1) | Indonesia |
06/04/1985 | Kalkota | India | 1-1 (0-1) | Indonesia |
28/04/1985 | Peshawar | Bangladesh | 1-1 (1-1) | Indonesia |
04/05/1985 | Peshawar | Pakistan | 1-3 | Indonesia |
21/07/1985 | Seoul | Korea Selatan | 2-0 (0-0) | Indonesia |
30/07/1985 | Jakarta | Indonesia | 1-4 (0-3) | Korea Selatan |
09/12/1985 | Bangkok | Indonesia | 0-1 (0-0) | Singapura |
11/12/1985 | Bangkok | Brunei Darussalam | 1-1 (1-0) | Indonesia |
15/12/1985 | Bangkok | Indonesia | 0-7 (0-4) | Thailand |
16/12/1985 | Bangkok | Indonesia | 0-1 (0-0) | Malaysia |
16/02/1986 | Jakarta | Indonesia | 2-3 (1-2) | Paraguay |
25/08/1986 | Singapura | Indonesia | 0-3 (0-2) | Cina |
26/08/1986 | Singapura | Indonesia | 1-2 (0-0) | Korea Utara |
28/08/1986 | Singapura | Indonesia | 1-8 (0-3) | Singapura |
30/08/1986 | Singapura | Kanada | 4-0 (3-0) | Indonesia |
01/09/1986 | Singapura | Indonesia | 2-2 (1-1) | Malaysia |
21/09/1986 | Gwangju | Qatar | 1-1 (1-0) | Indonesia |
25/09/1986 | Gwangju | Indonesia | 0-2 (0-0) | Arab Saudi |
27/09/1986 | Gwangju | Indonesia | 1-0 (1-0) | Malaysia |
01/10/1986 | Seoul | Uni Emirat Arab | 2-2 a.e.t. (1-1, 0-0) 5-6 pen. | Indonesia |
03/10/1986 | Seoul | Indonesia | 0-4 (0-1) | Korea Selatan |
04/10/1986 | Seoul | Indonesia | 0-5 (0-2) | Kuwait |
20/07/1987 | Seri Begawan | Indonesia | 1-6 (0-0) | Malaysia |
22/07/1987 | Seri Begawan | Filipina | 0-2 (0-0) | Indonesia |
24/07/1987 | Seri Begawan | Indonesia | 1-0 (0-0) | Singapura |
26/07/1987 | Seri Begawan | Malaysia | 4-1 (0-0) | Indonesia |
12/09/1987 | Jakarta | Brunei Darussalam | 0-2 (0-1) | Indonesia |
14/09/1987 | Jakarta | Indonesia | 0-0 | Thailand |
17/09/1987 | Jakarta | Myanmar | 1-4 (1-0) | Indonesia |
20/09/1987 | Jakarta | Malaysia | 0-1 (0-0) | Indonesia |
17/06/1988 | Jakarta | Indonesia | 1-0 (0-0) | Yaman PDR |
19/06/1988 | Jakarta | Indonesia | 0-0 | Bahrain |
22/06/1988 | Jakarta | Indonesia | 0-4 (0-0) | Korea Selatan |
05/08/1988 | Jakarta | Indonesia | 1-0 | Thailand |
02/10/1988 | Jakarta | Indonesia | 0-1 (0-0) | Qatar |
04/10/1988 | Jakarta | Indonesia | 1-4 (0-3) | Qatar |
08/12/1988 | Kuala Lumpur | Malaysia | 0-0 | Indonesia |
12/12/1988 | Kuala Lumpur | Thailand | 0-0 | Indonesia |
13/05/1989 | Singapura | Singapura | 1-2 (0-1) | Indonesia |
21/05/1989 | Jakarta | Indonesia | 0-0 | Korea Utara |
28/05/1989 | Jakarta | Indonesia | 0-0 | Jepang |
04/06/1989 | Hong Kong | Hong Kong | 1-1 (1-0) | Indonesia |
11/06/1989 | Tokyo | Jepang | 5-0 (4-0) | Indonesia |
25/06/1989 | Jakarta | Indonesia | 3-2 (0-1) | Hong Kong |
09/07/1989 | Pyongyang | Korea Utara | 2-1 (1-0) | Indonesia |
21/08/1989 | Kuala Lumpur | Indonesia | 6-0 (3-0) | Brunei Darussalam |
23/08/1989 | Kuala Lumpur | Indonesia | 5-1 (1-1) | Filipina |
25/08/1989 | Kuala Lumpur | Malaysia | 2-0 (1-0) | Indonesia |
28/08/1989 | Kuala Lumpur | Singapura | 1-0 (0-0) | Indonesia |
30/08/1989 | Kuala Lumpur | Indonesia | 1-1 (0-0) 8-7 pen. | Thailand |
Tidak ada komentar:
Posting Komentar