MAAF, BLOG INI MASIH DALAM PENGEMBANGAN ,,, FORUM SILATURAHMI LASKAR NUSAKAMBANGAN BATAVIA,, SILAHKAN KIRIMKAN KOLEKSI FOTO , ARTIKEL, SARAN KALIAN MELALUI EMAIL (lanusbatavia@yahoo.com).. kiriman yang layak akan kami muat dalam blog ini -------------------------->>>> kunjungi juga FORUMLANUSBATAVIA.BLOGSPOT.COM

Hasil Pertandingan Timnas Indonesia 1990-1999

Berikut ini hasil pertandingan Timnas Indonesia dalam kurun waktu 1990 hingga 1999, semoga bisa menambah pengetahuan kita sebagai Supporter tentang Timnas
Tanggal Tempat Tuan Rumah Skor Tim Tamu
02/02/1990 Bangkok Kenya 3-2 (1-1) Indonesia
05/02/1990 Bangkok Thailand 1-1 (0-0) Indonesia
25/08/1990 Jakarta Indonesia 0-3 (0-0) Australia
06/02/1991 Kuala Lumpur Malaysia 1-2 Indonesia
07/06/1991 Seoul Malta 3-0 (1-0) Indonesia
09/06/1991 Seoul Korea Selatan 3-0 (0-0) Indonesia
11/06/1991 Seoul Indonesia 0-6 (0-3) Mesir
05/10/1991 Singapura Singapura 2-0 (0-0) Indonesia
26/11/1991 Manila Indonesia 2-0 (1-0) Malaysia
28/11/1991 Manila Indonesia 1-0 (1-0) Vietnam
30/11/1991 Manila Filipina 1-2 (0-1) Indonesia
02/12/1991 Manila Indonesia 0-0
4-2 pen.
Singapura
04/12/1991 Manila Thailand 0-0
3-4 pen.
Indonesia
20/04/1992 Singapura Cina 2-0 (0-0) Indonesia
22/04/1992 Singapura Indonesia 2-1 (0-0) Singapura
25/04/1992 Singapura Malaysia 1-1 (0-0) Indonesia
14/08/1992 Jakarta Indonesia 0-3 Australia
06/02/1993 Kuala Lumpur Ghana 2-0 (0-0) Indonesia
09/04/1993 Doha Qatar 3-1 (0-0) Indonesia
13/04/1993 Doha Korea Utara 4-0 (2-0) Indonesia
16/04/1993 Doha Vietnam 1-0 (0-0) Indonesia
18/04/1993 Doha Indonesia 0-2 (0-0) Singapura
24/04/1993 Singapura Indonesia 1-4 (1-1) Qatar
28/04/1993 Singapura Indonesia 1-2 (1-1) Korea Utara
30/04/1993 Singapura Indonesia 2-1 (0-1) Vietnam
02/05/1993 Singapura Singapura 2-1 (0-0) Indonesia
09/06/1993 Singapura Indonesia 1-0 (0-0) Vietnam
11/06/1993 Singapura Singapura 1-1 (1-1) Indonesia
15/06/1993 Singapura Indonesia 3-1 (2-1) Filipina
17/06/1993 Singapura Thailand 1-0 (0-0) Indonesia
19/06/1993 Singapura Singapura 3-1 (0-1) Indonesia
04/12/1995 Chiangmai Thailand 2-1 (0-0) Indonesia
06/12/1995 Chiangmai Kamboja 0-10 (0-0) Indonesia
08/12/1995 Chiangmai Indonesia 3-0 (0-0) Malaysia
12/12/1995 Lampoon Indonesia 0-1 (0-0) Vietnam
02/03/1996 Kuala Lumpur Malaysia 0-0 Indonesia
04/03/1996 Kuala Lumpur Indonesia 7-1 (3-1) India
02/09/1996 Singapura Laos 1-5 (0-4) Indonesia
07/09/1996 Singapura Indonesia 3-0 (2-0) Kamboja
09/09/1996 Singapura Indonesia 6-1 (5-1) Myanmar
11/09/1996 Singapura Indonesia 1-1 (1-0) Vietnam
13/09/1996 Singapura Malaysia 3-1 (2-1) Indonesia
15/09/1996 Singapura Vietnam 3-2 (2-0) Indonesia
30/10/1996 Genoa Indonesia 1-2 (1-0) Moldova
03/11/1996 Vilnius Lituania 4-0 (3-0) Indonesia
16/11/1996 Genoa Indonesia 0-3 (0-0) Estonia
24/11/1996 Genoa Indonesia 0-4 (0-2) Irak
29/11/1996 Dammam Arab Saudi 4-1 (1-0) Indonesia
04/12/1996 Abu Dhabi Indonesia 2-2 (2-0) Kuwait
07/12/1996 Abu Dhabi Korea Selatan 4-2 (3-0) Indonesia
10/12/1996 Abu Dhabi Uni Emirat Arab 2-0 (1-0) Indonesia
22/02/1997 Kuala Lumpur Indonesia 0-0 Zimbabwe
24/02/1997 Kuala Lumpur Vietnam 0-1 (0-0) Indonesia
26/02/1997 Kuala Lumpur Bosnia-Herzegovina 2-0 (2-0) Indonesia
09/03/1997 Dammam Arab Saudi 2-0 (2-0) Indonesia
12/03/1997 Dammam Arab Saudi 3-1 (0-0) Indonesia
06/04/1997 Jakarta Indonesia 8-0 (6-0) Kamboja
13/04/1997 Jakarta Indonesia 0-0 Yaman
27/04/1997 Phnom Penh Kamboja 1-1 (0-0) Indonesia
01/06/1997 Jakarta Indonesia 1-1 (1-0) Uzbekistan
13/06/1997 Sana'A Yaman 1-1 (1-0) Indonesia
20/06/1997 Tashkent Uzbekistan 3-0 (2-0) Indonesia
14/09/1997 Bandung Indonesia 3-1 (2-1) Tanzania
21/09/1997 Surabaya Indonesia 5-0 (3-0) Selandia Baru
06/10/1997 Jakarta Laos 2-5 (0-0) Indonesia
08/10/1997 Jakarta Indonesia 2-2 (0-0) Vietnam
10/10/1997 Jakarta Malaysia 0-4 (0-0) Indonesia
12/10/1997 Jakarta Indonesia 2-0 (0-0) Filipina
16/10/1997 Jakarta Indonesia 2-1 (0-0) Singapura
18/10/1997 Jakarta Thailand 1-1 (1-0)
4-2 pen.
Indonesia
27/08/1998 Ho Chi Minh Indonesia 3-0 (2-0) Filipina
29/08/1998 Ho Chi Minh Indonesia 6-2 (3-1) Myanmar
31/08/1998 Ho Chi Minh Thailand 3-2 (0-0) Indonesia
02/09/1998 Hanoi Singapura 2-1 (2-1) Indonesia
05/09/1998 Ho Chi Minh Indonesia 3-3 a.e.t.
(3-3, 0-0)
5-4 pen.
Thailand
02/07/1999 Valga Lituania 2-2 Indonesia
31/07/1999 Seri Begawan Indonesia 1-0 Kamboja
02/08/1999 Seri Begawan Malaysia 0-6 Indonesia
06/08/1999 Seri Begawan Singapura 1-1 Indonesia
09/08/1999 Seri Begawan Indonesia 3-0 Brunei Darussalam
12/08/1999 Seri Begawan Indonesia 0-1 Vietnam
14/08/1999 Seri Begawan Singapura 0-0 a.e.t.
2-4 pen.
Indonesia
24/10/1999 Hong Kong Hong Kong 1-1 (0-0) Indonesia
30/10/1999 Phnom Penh Kamboja 1-5 (0-3) Indonesia
14/11/1999 Jakarta Indonesia 3-1 (1-0) Hong Kong
20/11/1999 Jakarta Indonesia 9-2 (5-1) Kamboja
sumber pedomanNews.com

Tidak ada komentar:

Posting Komentar